SKU : BR-67208
Barcode (UPC): 090127003589
BR-67208 750 CFM Brawler Street Carburetor Vacuum Secondary
BR-67208 750 CFM Brawler Street Carburetor Vacuum Secondary
BR-67208
Features:
- Available sizes from 650 to 850 CFM to match your needs.
- Available in both vacuum and mechanical secondary versions to meet your needs
- Brawler Street models include black billet metering blocks and throttle bodies with precision throttle shafts to ensure long term performance
| Barrels | 4 |
|---|---|
| Billet Color | Black |
| Booster | Down Leg |
| Brand | Brawler |
| Carburetor Use | Street |
| CFM | 750 |
| Choke | Electric |
| Circuit | 2 |
| Condition | New |
| Emission Code | 3 |
| Finish | Shiny |
| Fuel | Gasoline |
| Fuel Inlet | Dual |
| Fuel System | Carbureted |
| High Speed Air Bleed | 33;33 |
| Idle Air Bleed Size | 70;70 |
| Marine Use | No |
| Material | Aluminum |
| Model | Brawler Street |
| Primary Main Jet | 72 |
| Primary Power Valve | 6.5 |
| Primary Pump Nozzle Size | 33 |
| Primary Venturii Size | 1.380" |
| Product Type | Carburetor |
| Secondaries | Vacuum |
| Secondary Main Jet | 76 |
| Secondary Venturii Size | 1.430" |
| Supercharged Application | No |
| Throttle Bore | 1 11/16" |
| Warranty | Limited 90 Day |
| UPC | 090127003589 |
| Part Number | BR-67208 |

BR-67208 750 CFM Brawler Street Carburetor Vacuum Secondary
BR-67208 750 CFM Brawler Street Carburetor Vacuum Secondary
BR-67208
Features:
- Available sizes from 650 to 850 CFM to match your needs.
- Available in both vacuum and mechanical secondary versions to meet your needs
- Brawler Street models include black billet metering blocks and throttle bodies with precision throttle shafts to ensure long term performance
| Barrels | 4 |
|---|---|
| Billet Color | Black |
| Booster | Down Leg |
| Brand | Brawler |
| Carburetor Use | Street |
| CFM | 750 |
| Choke | Electric |
| Circuit | 2 |
| Condition | New |
| Emission Code | 3 |
| Finish | Shiny |
| Fuel | Gasoline |
| Fuel Inlet | Dual |
| Fuel System | Carbureted |
| High Speed Air Bleed | 33;33 |
| Idle Air Bleed Size | 70;70 |
| Marine Use | No |
| Material | Aluminum |
| Model | Brawler Street |
| Primary Main Jet | 72 |
| Primary Power Valve | 6.5 |
| Primary Pump Nozzle Size | 33 |
| Primary Venturii Size | 1.380" |
| Product Type | Carburetor |
| Secondaries | Vacuum |
| Secondary Main Jet | 76 |
| Secondary Venturii Size | 1.430" |
| Supercharged Application | No |
| Throttle Bore | 1 11/16" |
| Warranty | Limited 90 Day |
| UPC | 090127003589 |
| Part Number | BR-67208 |
FAQs
See All
Frequently asked question
Pair text with an image to focus on your chosen product, collection, or blog post. Add details on availability, style, or even provide a review.
Frequently asked question
Pair text with an image to focus on your chosen product, collection, or blog post. Add details on availability, style, or even provide a review.
Frequently asked question
Pair text with an image to focus on your chosen product, collection, or blog post. Add details on availability, style, or even provide a review.
Frequently asked question
Pair text with an image to focus on your chosen product, collection, or blog post. Add details on availability, style, or even provide a review.
Frequently asked question
Pair text with an image to focus on your chosen product, collection, or blog post. Add details on availability, style, or even provide a review.
Customer Reviews
-
Add customer reviews and testimonials to showcase your store’s happy customers.Author NameAuthor Position
-
Add customer reviews and testimonials to showcase your store’s happy customers.Author NameAuthor Position
-
Add customer reviews and testimonials to showcase your store’s happy customers.Author NameAuthor Position