SKU : BR-67277
Barcode (UPC): 090127066461
BR-67277 650 CFM Brawler Diecast Carburetor Mechanical Secondary
BR-67277 650 CFM Brawler Diecast Carburetor Mechanical Secondary
Features:
- Performance upgrade for stock to mildly modified V-8 engines
- Calibrated for excellent street performance right out of the box
- Single feed fuel inlet for easy installation
- Integrated 700R4/200R4 transmission kick down cable mounting
- Changeable Air Bleeds
- Adjustable Needle and Seats
| Barrels | 4 |
|---|---|
| Billet Color | Diecast- No billet |
| Booster | Down Leg |
| Brand | Brawler |
| Carburetor Use | Street |
| CFM | 650 |
| Choke | Manual |
| Circuit | 2 |
| Condition | New |
| Emission Code | 3 |
| Finish | Shiny |
| Fuel | Gasoline |
| Fuel Inlet | Single |
| Fuel System | Carbureted |
| High Speed Air Bleed | 28/28 |
| Idle Air Bleed Size | 70;70 |
| Marine Use | No |
| Material | Aluminum |
| Model | Brawler Diecast |
| Primary Main Jet | 70 |
| Primary Power Valve | 6.5 |
| Primary Pump Nozzle Size | 31 |
| Primary Venturii Size | 1.300" |
| Product Type | Carburetor |
| Secondaries | Mechanical |
| Secondary Main Jet | 74 |
| Secondary Venturii Size | 1.300" |
| Supercharged Application | No |
| Throttle Bore | 1 11/16" |
| Warranty | Limited 90 Day |
| UPC | 090127066461 |
| Part Number | BR-67277 |

BR-67277 650 CFM Brawler Diecast Carburetor Mechanical Secondary
BR-67277 650 CFM Brawler Diecast Carburetor Mechanical Secondary
Features:
- Performance upgrade for stock to mildly modified V-8 engines
- Calibrated for excellent street performance right out of the box
- Single feed fuel inlet for easy installation
- Integrated 700R4/200R4 transmission kick down cable mounting
- Changeable Air Bleeds
- Adjustable Needle and Seats
| Barrels | 4 |
|---|---|
| Billet Color | Diecast- No billet |
| Booster | Down Leg |
| Brand | Brawler |
| Carburetor Use | Street |
| CFM | 650 |
| Choke | Manual |
| Circuit | 2 |
| Condition | New |
| Emission Code | 3 |
| Finish | Shiny |
| Fuel | Gasoline |
| Fuel Inlet | Single |
| Fuel System | Carbureted |
| High Speed Air Bleed | 28/28 |
| Idle Air Bleed Size | 70;70 |
| Marine Use | No |
| Material | Aluminum |
| Model | Brawler Diecast |
| Primary Main Jet | 70 |
| Primary Power Valve | 6.5 |
| Primary Pump Nozzle Size | 31 |
| Primary Venturii Size | 1.300" |
| Product Type | Carburetor |
| Secondaries | Mechanical |
| Secondary Main Jet | 74 |
| Secondary Venturii Size | 1.300" |
| Supercharged Application | No |
| Throttle Bore | 1 11/16" |
| Warranty | Limited 90 Day |
| UPC | 090127066461 |
| Part Number | BR-67277 |
FAQs
See All
Frequently asked question
Pair text with an image to focus on your chosen product, collection, or blog post. Add details on availability, style, or even provide a review.
Frequently asked question
Pair text with an image to focus on your chosen product, collection, or blog post. Add details on availability, style, or even provide a review.
Frequently asked question
Pair text with an image to focus on your chosen product, collection, or blog post. Add details on availability, style, or even provide a review.
Frequently asked question
Pair text with an image to focus on your chosen product, collection, or blog post. Add details on availability, style, or even provide a review.
Frequently asked question
Pair text with an image to focus on your chosen product, collection, or blog post. Add details on availability, style, or even provide a review.
Customer Reviews
-
Add customer reviews and testimonials to showcase your store’s happy customers.Author NameAuthor Position
-
Add customer reviews and testimonials to showcase your store’s happy customers.Author NameAuthor Position
-
Add customer reviews and testimonials to showcase your store’s happy customers.Author NameAuthor Position