SKU : FOX980-24-646
Barcode (UPC): 714686856522
Fox 05+ Ford SD 2.0 Performance Series 9.1in. Smooth Body IFP Front Shock (Alum) / 2-3.5in. Lift
Fox 05+ Ford SD 2.0 Performance Series 9.1in. Smooth Body IFP Front Shock (Alum) / 2-3.5in. Lift
This Part Fits:
| Year | Make | Model | Submodel | 
|---|---|---|---|
| 2009-2010 | Ford | F-250 Super Duty | Cabela's | 
| 2008-2009 | Ford | F-250 Super Duty | FX4 | 
| 2005-2010 | Ford | F-250 Super Duty | Harley-Davidson Edition | 
| 2005-2017 | Ford | F-250 Super Duty | King Ranch | 
| 2005-2017 | Ford | F-250 Super Duty | Lariat | 
| 2013-2017 | Ford | F-250 Super Duty | Platinum | 
| 2005-2017 | Ford | F-250 Super Duty | XL | 
| 2005-2017 | Ford | F-250 Super Duty | XLT | 
| 2009-2010 | Ford | F-350 Super Duty | Cabela's | 
| 2008-2009 | Ford | F-350 Super Duty | FX4 | 
| 2005-2010 | Ford | F-350 Super Duty | Harley-Davidson Edition | 
| 2005-2017 | Ford | F-350 Super Duty | King Ranch | 
| 2005-2017 | Ford | F-350 Super Duty | Lariat | 
| 2013-2017 | Ford | F-350 Super Duty | Platinum | 
| 2005-2017 | Ford | F-350 Super Duty | XL | 
| 2005-2017 | Ford | F-350 Super Duty | XLT | 
| 2014-2015,2017-2019 | Ram | 2500 | Big Horn | 
| 2014-2019 | Ram | 2500 | Laramie | 
| 2014-2015 | Ram | 2500 | Laramie Limited | 
| 2014-2019 | Ram | 2500 | Laramie Longhorn | 
| 2017-2019 | Ram | 2500 | Limited | 
| 2014-2015,2019 | Ram | 2500 | Lone Star | 
| 2014-2015 | Ram | 2500 | Outdoorsman | 
| 2014-2019 | Ram | 2500 | Power Wagon | 
| 2014-2018 | Ram | 2500 | SLT | 
| 2014-2019 | Ram | 2500 | Tradesman | 
| 2013-2018 | Ram | 3500 | Big Horn | 
| 2013-2018 | Ram | 3500 | Laramie | 
| 2014-2015 | Ram | 3500 | Laramie Limited | 
| 2013-2018 | Ram | 3500 | Laramie Longhorn | 
| 2016-2018 | Ram | 3500 | Limited | 
| 2013-2015,2017 | Ram | 3500 | Lone Star | 
| 2013-2018 | Ram | 3500 | SLT | 
| 2013 | Ram | 3500 | ST | 
| 2013-2018 | Ram | 3500 | Tradesman | 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 

 
        
      Fox 05+ Ford SD 2.0 Performance Series 9.1in. Smooth Body IFP Front Shock (Alum) / 2-3.5in. Lift
 
            
          Fox 05+ Ford SD 2.0 Performance Series 9.1in. Smooth Body IFP Front Shock (Alum) / 2-3.5in. Lift
This Part Fits:
| Year | Make | Model | Submodel | 
|---|---|---|---|
| 2009-2010 | Ford | F-250 Super Duty | Cabela's | 
| 2008-2009 | Ford | F-250 Super Duty | FX4 | 
| 2005-2010 | Ford | F-250 Super Duty | Harley-Davidson Edition | 
| 2005-2017 | Ford | F-250 Super Duty | King Ranch | 
| 2005-2017 | Ford | F-250 Super Duty | Lariat | 
| 2013-2017 | Ford | F-250 Super Duty | Platinum | 
| 2005-2017 | Ford | F-250 Super Duty | XL | 
| 2005-2017 | Ford | F-250 Super Duty | XLT | 
| 2009-2010 | Ford | F-350 Super Duty | Cabela's | 
| 2008-2009 | Ford | F-350 Super Duty | FX4 | 
| 2005-2010 | Ford | F-350 Super Duty | Harley-Davidson Edition | 
| 2005-2017 | Ford | F-350 Super Duty | King Ranch | 
| 2005-2017 | Ford | F-350 Super Duty | Lariat | 
| 2013-2017 | Ford | F-350 Super Duty | Platinum | 
| 2005-2017 | Ford | F-350 Super Duty | XL | 
| 2005-2017 | Ford | F-350 Super Duty | XLT | 
| 2014-2015,2017-2019 | Ram | 2500 | Big Horn | 
| 2014-2019 | Ram | 2500 | Laramie | 
| 2014-2015 | Ram | 2500 | Laramie Limited | 
| 2014-2019 | Ram | 2500 | Laramie Longhorn | 
| 2017-2019 | Ram | 2500 | Limited | 
| 2014-2015,2019 | Ram | 2500 | Lone Star | 
| 2014-2015 | Ram | 2500 | Outdoorsman | 
| 2014-2019 | Ram | 2500 | Power Wagon | 
| 2014-2018 | Ram | 2500 | SLT | 
| 2014-2019 | Ram | 2500 | Tradesman | 
| 2013-2018 | Ram | 3500 | Big Horn | 
| 2013-2018 | Ram | 3500 | Laramie | 
| 2014-2015 | Ram | 3500 | Laramie Limited | 
| 2013-2018 | Ram | 3500 | Laramie Longhorn | 
| 2016-2018 | Ram | 3500 | Limited | 
| 2013-2015,2017 | Ram | 3500 | Lone Star | 
| 2013-2018 | Ram | 3500 | SLT | 
| 2013 | Ram | 3500 | ST | 
| 2013-2018 | Ram | 3500 | Tradesman | 
FAQs
See All
                          
                          
                            Frequently asked question
                          
                          
                        
                        Pair text with an image to focus on your chosen product, collection, or blog post. Add details on availability, style, or even provide a review.
                          
                          
                            Frequently asked question
                          
                          
                        
                        Pair text with an image to focus on your chosen product, collection, or blog post. Add details on availability, style, or even provide a review.
                          
                          
                            Frequently asked question
                          
                          
                        
                        Pair text with an image to focus on your chosen product, collection, or blog post. Add details on availability, style, or even provide a review.
                          
                          
                            Frequently asked question
                          
                          
                        
                        Pair text with an image to focus on your chosen product, collection, or blog post. Add details on availability, style, or even provide a review.
                          
                          
                            Frequently asked question
                          
                          
                        
                        Pair text with an image to focus on your chosen product, collection, or blog post. Add details on availability, style, or even provide a review.
Customer Reviews
- 
                        
            
                        Add customer reviews and testimonials to showcase your store’s happy customers.Author NameAuthor Position
- 
                        
            
                        Add customer reviews and testimonials to showcase your store’s happy customers.Author NameAuthor Position
- 
                        
            
                        Add customer reviews and testimonials to showcase your store’s happy customers.Author NameAuthor Position
 
								
								
								
                
               
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
    