SKU : FOX883-06-073
Barcode (UPC): 788000423905
Fox 06+ Dodge 1500 4WD 2.5 Factory Series 6.2in.Remote Res. FT Coilover Shock w/DSC Adj./4-6in. Lift
Fox 06+ Dodge 1500 4WD 2.5 Factory Series 6.2in.Remote Res. FT Coilover Shock w/DSC Adj./4-6in. Lift
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2006-2010 | Dodge | Ram 1500 | Laramie |
| 2006-2010 | Dodge | Ram 1500 | SLT |
| 2006-2007,2009-2010 | Dodge | Ram 1500 | Sport |
| 2006-2010 | Dodge | Ram 1500 | ST |
| 2008 | Dodge | Ram 1500 | SXT |
| 2006-2007,2009-2010 | Dodge | Ram 1500 | TRX4 |
| 2011-2018 | Ram | 1500 | Big Horn |
| 2012-2018 | Ram | 1500 | Express |
| 2011-2018 | Ram | 1500 | Laramie |
| 2014-2015 | Ram | 1500 | Laramie Limited |
| 2011-2018 | Ram | 1500 | Laramie Longhorn |
| 2015-2018 | Ram | 1500 | Limited |
| 2014-2018 | Ram | 1500 | Lone Star |
| 2011-2016 | Ram | 1500 | Outdoorsman |
| 2015-2018 | Ram | 1500 | Rebel |
| 2011-2018 | Ram | 1500 | SLT |
| 2014-2018 | Ram | 1500 | Special Service |
| 2011-2018 | Ram | 1500 | Sport |
| 2011-2012 | Ram | 1500 | ST |
| 2011-2018 | Ram | 1500 | Tradesman |
| 2019 | Ram | 1500 Classic | Big Horn |
| 2019-2020 | Ram | 1500 Classic | Express |
| 2019 | Ram | 1500 Classic | Laramie |
| 2019 | Ram | 1500 Classic | Lone Star |
| 2019-2020 | Ram | 1500 Classic | SLT |
| 2019-2020 | Ram | 1500 Classic | Special Service |
| 2019-2020 | Ram | 1500 Classic | Tradesman |
| 2019-2020 | Ram | 1500 Classic | Warlock |

Fox 06+ Dodge 1500 4WD 2.5 Factory Series 6.2in.Remote Res. FT Coilover Shock w/DSC Adj./4-6in. Lift
Fox 06+ Dodge 1500 4WD 2.5 Factory Series 6.2in.Remote Res. FT Coilover Shock w/DSC Adj./4-6in. Lift
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2006-2010 | Dodge | Ram 1500 | Laramie |
| 2006-2010 | Dodge | Ram 1500 | SLT |
| 2006-2007,2009-2010 | Dodge | Ram 1500 | Sport |
| 2006-2010 | Dodge | Ram 1500 | ST |
| 2008 | Dodge | Ram 1500 | SXT |
| 2006-2007,2009-2010 | Dodge | Ram 1500 | TRX4 |
| 2011-2018 | Ram | 1500 | Big Horn |
| 2012-2018 | Ram | 1500 | Express |
| 2011-2018 | Ram | 1500 | Laramie |
| 2014-2015 | Ram | 1500 | Laramie Limited |
| 2011-2018 | Ram | 1500 | Laramie Longhorn |
| 2015-2018 | Ram | 1500 | Limited |
| 2014-2018 | Ram | 1500 | Lone Star |
| 2011-2016 | Ram | 1500 | Outdoorsman |
| 2015-2018 | Ram | 1500 | Rebel |
| 2011-2018 | Ram | 1500 | SLT |
| 2014-2018 | Ram | 1500 | Special Service |
| 2011-2018 | Ram | 1500 | Sport |
| 2011-2012 | Ram | 1500 | ST |
| 2011-2018 | Ram | 1500 | Tradesman |
| 2019 | Ram | 1500 Classic | Big Horn |
| 2019-2020 | Ram | 1500 Classic | Express |
| 2019 | Ram | 1500 Classic | Laramie |
| 2019 | Ram | 1500 Classic | Lone Star |
| 2019-2020 | Ram | 1500 Classic | SLT |
| 2019-2020 | Ram | 1500 Classic | Special Service |
| 2019-2020 | Ram | 1500 Classic | Tradesman |
| 2019-2020 | Ram | 1500 Classic | Warlock |
FAQs
See All
Frequently asked question
Pair text with an image to focus on your chosen product, collection, or blog post. Add details on availability, style, or even provide a review.
Frequently asked question
Pair text with an image to focus on your chosen product, collection, or blog post. Add details on availability, style, or even provide a review.
Frequently asked question
Pair text with an image to focus on your chosen product, collection, or blog post. Add details on availability, style, or even provide a review.
Frequently asked question
Pair text with an image to focus on your chosen product, collection, or blog post. Add details on availability, style, or even provide a review.
Frequently asked question
Pair text with an image to focus on your chosen product, collection, or blog post. Add details on availability, style, or even provide a review.
Customer Reviews
-
Add customer reviews and testimonials to showcase your store’s happy customers.Author NameAuthor Position
-
Add customer reviews and testimonials to showcase your store’s happy customers.Author NameAuthor Position
-
Add customer reviews and testimonials to showcase your store’s happy customers.Author NameAuthor Position