SKU : SL-750-VS
Barcode (UPC): 849804001383
SLAYER SERIES CARBURETOR 750CFM VS. SL-750-VS
SLAYER SERIES CARBURETOR 750CFM VS. SL-750-VS
SLAYER SERIES CARBURETOR 750CFM VS. SL-750-VS
| Barrels | 4 |
|---|---|
| Billet Color | Diecast-No Billet |
| Booster | Down Leg |
| Brand | Quick Fuel |
| Carburetor Use | Street |
| CFM | 750 |
| Choke | Electric |
| Circuit | 2 |
| Condition | New |
| Emission Code | 3 |
| Finish | Shiny |
| Fuel | Gasoline |
| Fuel System | Carbureted |
| High Speed Air Bleed | 31 |
| Idle Air Bleed Size | 70;39 |
| Marine Use | No |
| Material | Aluminum |
| Model | Slayer Series |
| Primary Main Jet | 72 |
| Primary Power Valve | 65 |
| Primary Pump Nozzle Size | 33 |
| Product Type | Carburetor |
| Secondaries | Vacuum |
| Secondary Main Jet | 82 |
| Supercharged Application | No |
| Throttle Bore | 1-11/16 inch |
| Warranty | Limited 90 Day |
| UPC | 849804001383 |
| Part Number | SL-750-VS |

SLAYER SERIES CARBURETOR 750CFM VS. SL-750-VS
SLAYER SERIES CARBURETOR 750CFM VS. SL-750-VS
SLAYER SERIES CARBURETOR 750CFM VS. SL-750-VS
| Barrels | 4 |
|---|---|
| Billet Color | Diecast-No Billet |
| Booster | Down Leg |
| Brand | Quick Fuel |
| Carburetor Use | Street |
| CFM | 750 |
| Choke | Electric |
| Circuit | 2 |
| Condition | New |
| Emission Code | 3 |
| Finish | Shiny |
| Fuel | Gasoline |
| Fuel System | Carbureted |
| High Speed Air Bleed | 31 |
| Idle Air Bleed Size | 70;39 |
| Marine Use | No |
| Material | Aluminum |
| Model | Slayer Series |
| Primary Main Jet | 72 |
| Primary Power Valve | 65 |
| Primary Pump Nozzle Size | 33 |
| Product Type | Carburetor |
| Secondaries | Vacuum |
| Secondary Main Jet | 82 |
| Supercharged Application | No |
| Throttle Bore | 1-11/16 inch |
| Warranty | Limited 90 Day |
| UPC | 849804001383 |
| Part Number | SL-750-VS |
FAQs
See All
Frequently asked question
Pair text with an image to focus on your chosen product, collection, or blog post. Add details on availability, style, or even provide a review.
Frequently asked question
Pair text with an image to focus on your chosen product, collection, or blog post. Add details on availability, style, or even provide a review.
Frequently asked question
Pair text with an image to focus on your chosen product, collection, or blog post. Add details on availability, style, or even provide a review.
Frequently asked question
Pair text with an image to focus on your chosen product, collection, or blog post. Add details on availability, style, or even provide a review.
Frequently asked question
Pair text with an image to focus on your chosen product, collection, or blog post. Add details on availability, style, or even provide a review.
Customer Reviews
-
Add customer reviews and testimonials to showcase your store’s happy customers.Author NameAuthor Position
-
Add customer reviews and testimonials to showcase your store’s happy customers.Author NameAuthor Position
-
Add customer reviews and testimonials to showcase your store’s happy customers.Author NameAuthor Position