SKU : TURTS-0215-1371
Barcode (UPC): 9329677016697
Turbosmart BOV Supersonic 2015+ F150 3.5l and 2.7l EcoBoost - Black
Turbosmart BOV Supersonic 2015+ F150 3.5l and 2.7l EcoBoost - Black
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2015-2017 | Ford | Expedition | El King Ranch |
| 2015-2017 | Ford | Expedition | El Limited |
| 2015-2017 | Ford | Expedition | El Platinum |
| 2016-2017 | Ford | Expedition | El Ssv |
| 2015-2017 | Ford | Expedition | El Xl |
| 2015-2017 | Ford | Expedition | El Xlt |
| 2015-2017,2020-2021 | Ford | Expedition | King Ranch |
| 2015-2021 | Ford | Expedition | Limited |
| 2020-2021 | Ford | Expedition | Max King Ranch |
| 2018-2021 | Ford | Expedition | Max Limited |
| 2018-2021 | Ford | Expedition | Max Platinum |
| 2018-2019 | Ford | Expedition | Max Xl |
| 2015-2021 | Ford | Expedition | Platinum |
| 2016-2021 | Ford | Expedition | Ssv |
| 2015-2019 | Ford | Expedition | Xl |
| 2015-2021 | Ford | Expedition | Xlt |
| 2011-2014 | Ford | F-150 | Fx2 |
| 2011-2014 | Ford | F-150 | Fx4 |
| 2011-2021 | Ford | F-150 | King Ranch |
| 2011-2021 | Ford | F-150 | Lariat |
| 2013-2014,2016-2021 | Ford | F-150 | Limited |
| 2011-2021 | Ford | F-150 | Platinum |
| 2017-2021 | Ford | F-150 | Raptor |
| 2016-2021 | Ford | F-150 | Ssv |
| 2011-2021 | Ford | F-150 | Xl |
| 2011-2021 | Ford | F-150 | Xlt |

Turbosmart BOV Supersonic 2015+ F150 3.5l and 2.7l EcoBoost - Black
Turbosmart BOV Supersonic 2015+ F150 3.5l and 2.7l EcoBoost - Black
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2015-2017 | Ford | Expedition | El King Ranch |
| 2015-2017 | Ford | Expedition | El Limited |
| 2015-2017 | Ford | Expedition | El Platinum |
| 2016-2017 | Ford | Expedition | El Ssv |
| 2015-2017 | Ford | Expedition | El Xl |
| 2015-2017 | Ford | Expedition | El Xlt |
| 2015-2017,2020-2021 | Ford | Expedition | King Ranch |
| 2015-2021 | Ford | Expedition | Limited |
| 2020-2021 | Ford | Expedition | Max King Ranch |
| 2018-2021 | Ford | Expedition | Max Limited |
| 2018-2021 | Ford | Expedition | Max Platinum |
| 2018-2019 | Ford | Expedition | Max Xl |
| 2015-2021 | Ford | Expedition | Platinum |
| 2016-2021 | Ford | Expedition | Ssv |
| 2015-2019 | Ford | Expedition | Xl |
| 2015-2021 | Ford | Expedition | Xlt |
| 2011-2014 | Ford | F-150 | Fx2 |
| 2011-2014 | Ford | F-150 | Fx4 |
| 2011-2021 | Ford | F-150 | King Ranch |
| 2011-2021 | Ford | F-150 | Lariat |
| 2013-2014,2016-2021 | Ford | F-150 | Limited |
| 2011-2021 | Ford | F-150 | Platinum |
| 2017-2021 | Ford | F-150 | Raptor |
| 2016-2021 | Ford | F-150 | Ssv |
| 2011-2021 | Ford | F-150 | Xl |
| 2011-2021 | Ford | F-150 | Xlt |
FAQs
See All
Frequently asked question
Pair text with an image to focus on your chosen product, collection, or blog post. Add details on availability, style, or even provide a review.
Frequently asked question
Pair text with an image to focus on your chosen product, collection, or blog post. Add details on availability, style, or even provide a review.
Frequently asked question
Pair text with an image to focus on your chosen product, collection, or blog post. Add details on availability, style, or even provide a review.
Frequently asked question
Pair text with an image to focus on your chosen product, collection, or blog post. Add details on availability, style, or even provide a review.
Frequently asked question
Pair text with an image to focus on your chosen product, collection, or blog post. Add details on availability, style, or even provide a review.
Customer Reviews
-
Add customer reviews and testimonials to showcase your store’s happy customers.Author NameAuthor Position
-
Add customer reviews and testimonials to showcase your store’s happy customers.Author NameAuthor Position
-
Add customer reviews and testimonials to showcase your store’s happy customers.Author NameAuthor Position